Trek Fuel EXe 9.5 Electric Mountain Bike 2023
With the same trail-orientated frame and motor as the rest of the range, the Fuel EXe 9.5 Electric Mountain Bike from Trek is ready to crush climbs and demolish descents.
At the bike’s heart is the unique, 300W TQ-HPR50 motor. Its Harmonic Pin-Ring (HPR) design means that it is quieter, lighter and more compact than belt drive motors, providing natural feeling assistance up to 15.5 mph / 25 km/h. The responsive nature of the power delivery is superb when climbing technical trails or flicking through windy singletrack and underlines the trail-ready nature of the Fuel EXe. The 360Wh battery can be charged in situ in the downtube or removed if required, and the top tube display gives access to the bike’s power modes and other ride information.
The carbon frame offers 140mm of travel from the RockShox Deluxe Select+ RT shock, paired with the 150mm RockShox 35 Gold RL fork. The switchable Mino Link allows the geometry to be altered by about 1/2° to fine-tune the handling and mechanics will love the internal channels in the frame that make cable replacement simpler.
Shimano’s 12-speed Deore drivetrain is well known for its reliability and performance well beyond its price. The SunRace 11-51 cassette provides a wide range of ratios for any topography and the Tektro HD-M745 hydraulic disc brakes have 4-pistons for extra power and modulation. Aggressive 2.5” wide Bontrager XR5 Team Issue tyres offer plenty of bite for attacking corners and can be set up tubeless for more grip and increased puncture resistance whilst the TranzX dropper seatpost lowers the saddle out of the way for steep, technical descents.
Browse our range of Trek electric mountain bikes today.
Highlights
- Trek OCLV Mountain Carbon frame with RockShox Deluxe Select+ RT shock and Mino Link, 140mm of travel
- RockShox 35 Gold RL fork, 150mm of travel
- Shimano Deore 12-speed drivetrain
- Tektro HD-M745 4-piston hydraulic disc brakes
- Alexrims / Bontrager wheels with XR5 Team Issue 29×2.50" tyres
- TranzX JD-YSI-22PLQ dropper seatpost
Battery Specifications
- Maximum Assist: 300w / 50Nm torque
- Motor Weight: 1.85kg
- Battery Power: 360Wh
Technical Specification
Frame | Trek OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9 mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
Rear Shock | RockShox Deluxe Select+ RT, 205mm x 60mm |
Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7??, 50mm length |
Handlebar | Bontrager Rhythm Comp, alloy, 31.8 mm, 15mm rise, 750mm width |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Front Brake | Tektro HD-M745 4-piston hydraulic disc, 203mm rotor |
Rear Brake | Tektro HD-M745 4-piston hydraulic disc, 203mm rotor |
Brake Levers | Tektro HD-M745 |
Rear Derailleur | Shimano Deore M6100, long cage |
Shift Levers | Shimano Deore M6100, 12-speed |
Chain | Shimano Deore M6100 |
Cassette | SunRace CSMZ800 11-51, 12 speed |
Crankset | E*thirteen E*spec Plus, 34T, 165mm length |
Front Wheel | Alexrims MD35, alloy, 32 hole, 35mm width, tubeless compatible rim with Bontrager 12x148mm Boost hub |
Rear Wheel | Alexrims MD35, alloy, 32 hole, 35mm width, tubeless compatible rim with Bontrager 15x110mm Boost Microspline hub |
Front Tyre | Bontrager XR5 Team Issue, Inner Strength casing, aramid bead, 60 tpi, 29×2.50″, tubeless-ready |
Rear Tyre | Bontrager XR5 Team Issue, Inner Strength casing, aramid bead, 60 tpi, 29×2.50″, tubeless-ready |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Seatpost | TranzX JD-YSI-22PLQ dropper, internal routing, 34.9 mm, 100mm travel (Size S), 150mm (M), 170mm (L, XL) |
Pedals | Available to be purchased separately |
Manufacturer claimed weight | 19.93kg size M |
Electric Assisted Speed Limit | 15.5 mph / 25 km/h |
Motor | TQ-HPR50, 300 watt, 50Nm |
Ui/Remote | TQ LED display with Bluetooth & ANT+ connectivity |
Battery | TQ 360Wh |
Charger | TQ 4A charger |
Reviews
There are no reviews yet.